We are just a few days away from the first 2015 Red River Rugby Conference Series Tournament, hosted by the Austin Blacks. The RRRC Qualifier Series consists of three tournaments featuring Senior Men’s and Senior Women’s divisions. The team that accumulates the most points during the course of the series will be awarded a slot in the USA Rugby National Championship tournament on August 8-9, 2015.
In order to be eligible, teams must meet USA Rugby and RRRC eligibility requirements and attend a minimum of two of the three tournaments.
POOLS
Men’s Pool A |
Men’s Pool B |
Blacks | Ft. Worth |
Reds | Huns |
Little Rock | Prickly Pear |
HEB | HARC |
OK Elite | Tribe |
Women’s Pool |
Valkyries |
HARC |
Oklahoma |
Little Rock |
HEB |
SCHEDULE & RESULTS(CST)
Field #1 |
Field #2 |
|||||||||||
# |
Time |
Team |
SCORE |
SCORE |
Team |
# |
Time |
Team |
SCORE |
SCORE |
Team |
|
M1 | 9:00 AM | Blacks | 19 | 14 | OK Elite | M2 | 9:00 AM | Ft. Worth | 26 | 17 | Tribe | |
M3 | 9:20 AM | Reds | 7 | 26 | HEB | M4 | 9:20 AM | Huns | 31 | 5 | HARC | |
W1 | 9:40 AM | Valkyries | 33 | 12 | HEB | W2 | 9:40 AM | HARC | 29 | 0 | Little Rock | |
M5 | 10:00 AM | Blacks | 19 | 5 | Little Rock | M6 | 10:00 AM | Ft. Worth | 35 | 12 | Prickly Pear | |
M7 | 10:20 AM | Reds | 12 | 26 | OK Elite | M8 | 10:20 AM | Huns | 7 | 19 | Tribe | |
10:40 AM | Break | 10:40 AM | Break | |||||||||
W3 | 11:00 AM | Valkyries | 24 | 10 | Little Rock | W4 | 11:00 AM | Oklahoma | 12 | 12 | HEB | |
M9 | 11:20 AM | Prickly Pear | 21 | 19 | Tribe | M10 | 11:20 AM | Little Rock | 34 | 5 | OK Elite | |
M11 | 11:40 AM | Ft. Worth | 17 | 5 | HARC | M12 | 11:40 AM | Blacks | 17 | 5 | HEB | |
W5 | 12:00 AM | HARC | 43 | 0 | HEB | W6 | 12:00 AM | Little Rock | 40 | 5 | Oklahoma | |
12:20 PM
|
Break
|
12:20 PM | Break | |||||||||
W6 | 12:40 PM | HARC | 38 | 0 | Oklahoma | |||||||
M13 | 1:00 PM | Huns | 10 | 12 | Prickly Pear | M14 | 1:00pm | Reds | 5 | 35 | Little Rock | |
M15 | 1:20 PM | HARC | 19 | 31 | Tribe | M16 | 1:20 PM | HEB | 28 | 7 | OK Elite | |
W7 | 1:40 PM | Valkyries | 28 | 0 | Oklahoma | 1:40 PM | Break | |||||
M17 | 2:00 PM | Blacks | 28 | 5 | Reds | M18 | 2:00 PM | Ft. Worth | 36 | 19 | Huns | |
M19 | 2:20 PM | Little Rock | 33 | 7 | HEB | M20 | 2:20 PM | Prickly Pear | 19 | 12 | HARC | |
W9 | 2:40 PM | Valkyries | 28 | 0 | HARC | W10 | 2:40 PM | HEB | 5 | 28 | Little Rock | |
3:00 PM | Break | 3:00 PM | Break | |||||||||
Men’s Semi-final |
Men’s Semi-final |
|||||||||||
M21 | 3:20 PM | Blacks (won) | 28 | 7 | Prickle Pear (Lost) | M22 | 3:20pm | Fort Worth | 19 | 24 | Little Rock | |
Men’s 5th/6th place |
||||||||||||
M24 | 3:40 PM | HEB | 14 | 28 | Tribe | M23 | 3:40 PM | OK Elite | 24 | 12 | Huns | |
Women’s Championship |
||||||||||||
W11 | Valkyries | 27 | 14 | HARC | ||||||||
Men’s 3rd/4th place |
||||||||||||
M25 | 4:20 PM | Prickly Pear | W | L | Fort Worth | |||||||
Men’s Championship |
||||||||||||
M26 | 4:40 PM | Blacks | 35 | 19 | Little Rock |
HASHTAG
We’ll be using #RRRC7s, join in on the conversation!
PAST RESULTS
Comments are closed.