The second of four RRRC qualifying 7s tournament of took place over the weekend in Norman, OK. Matches were played across three fields at the beautiful Al Velie Rugby Complex. For the first time ever matches were also held at the John Crain Soccer Complex. See the Dallas Reds photo below for a good perspective of the soccer stadium, a glorious pitch!
The tournament ended with the Dallas Reds Men’s club upending the Austin Blacks 21-12 while the American Rugby Professional Training Center (ARPTC) snagged their second win over the Austin Valkyries 17-12.
We take a break now for the July 4 week and then teams will converge on League City, TX for Space City 7s on July 8, 2017.
Schedule and Results
Time |
Team |
SCORE |
SCORE |
Team |
Competition |
9:40 | ARPTC | 34 | 0 | Little Rock | Pool Play |
9:40 | Austin Valks | 40 | 10 | Dallas Quins | Pool Play |
10:00 | Blacks | 41 | 7 | Tulsa | Pool Play |
10:00 | Huns I | 40 | 0 | Stormers | Pool Play |
11:00 | ARPTC | 31 | 0 | Hawks | Pool Play |
11:00 | Austin Valks | 32 | 0 | Little Rock | Pool Play |
11:20 | Blacks | 28 | 14 | Reds I | Pool Play |
11:20 | Huns I | 29 | 7 | Tulsa | Pool Play |
12:20 | Austin Valks | 26 | 0 | Hawks | Pool Play |
12:20 | Dallas Quins | 17 | 5 | Little Rock | Pool Play |
12:40 | Huns I | 5 | 20 | Reds I | Pool Play |
12:40 | Stormers | 10 | 24 | Tulsa | Pool Play |
13:40 | ARPTC | 40 | 0 | Dallas Quins | Pool Play |
14:00 | Hawks | W | L | Little Rock | Pool Play |
14:00 | Reds I | 43 | 0 | Tulsa | Pool Play |
14:00 | Blacks | 28 | 0 | Stormers | Pool Play |
15:20 | ARPTC | 17 | 12 | Austin Valks | Women’s Final |
15:20 | Hawks | 31 | 5 | Dallas Quins | Pool Play |
15:40 | Blacks | 19 | 10 | Huns I | Pool Play |
15:40 | Reds I | 28 | 0 | Stormers | Pool Play |
17:20 | Hawks | 21 | 17 | Dallas Quins | W 3rd/4th |
17:40 | Austin Blacks | 12 | 21 | Dallas Reds | Men’s Final |
17:40 | Huns I | 45 | 10 | Tulsa | M 3rd/4th |
Standings
RED RIVER – MEN |
6/17 |
6/24 |
7/8 |
7/22 |
|
Team |
Total PTS |
Q-1 |
Q-2 |
Q-3 |
Q-4 |
Austin Blacks | 10 | 6 | 4 | ||
Dallas Reds | 8 | 2 | 6 | ||
Austin Huns | 6 | 4 | 2 | ||
Phantoms | 1 | 1 | 0 | ||
Tulsa | 1 | 0 | 1 | ||
Little Rock | 0 | 0 | 0 |
RED RIVER – WOMEN |
6/17 |
6/24 |
7/8 |
7/22 |
|
Team |
Total PTS |
Q-1 |
Q-2 |
Q-3 |
Q-4 |
ARPTC | 12 | 6 | 6 | ||
Austin Valkyries | 8 | 4 | 4 | ||
Hawks | 4 | 2 | 2 | ||
DARC Dames | 1 | 1 | 0 | ||
Dallas Harlequins | 1 | 0 | 1 | ||
Dallas Reds | 0 | 0 | 0 |
Twelve points earns an automatic entry for a team, and tournaments are scored as follows:
- First place– 6 points
- Second place – 4 points
- Third place– 2 points
- Fourth place– 1 point