The final RRRC qualifying 7s tournament took place over the weekend at Gateway Park in Ft Worth, TX.
The tournament ended with the Dallas Reds overcoming a spirited Austin Huns side 35-1. One the women’s side the Austin Valkyries handled the Hawks 36-7.
The women’s seeds for USA Rugby Club 7s are set with ARPTC in the top spot and the Austin Valkyries in the second. The men are now set as well with the Dallas Reds taking the #1 seed from the RRRC and the Austin Huns take the #2 seed.
Congratulations to all four teams as they head to the 2017 USA Rugby Emirates Airline Club 7s National Championships on August 12-13 at the National Sports Center in Minneapolis, Minnesota.
Schedule and Results
Date |
Time |
Team |
Score |
Team |
Score |
Stage |
8/22/2017 | 11:00 AM | Huns | 38 | Lone Star | 0 | Pool Play |
8/22/2017 | 11:00 AM | Reds | 14 | Blacks | 26 | Pool Play |
8/22/2017 | 11:20 AM | Valkyries (W) | 36 | Reds (W) | 0 | Pool Play |
8/22/2017 | 11:20 AM | Hawks (W) | 14 | Harlequins (W) | 5 | Pool Play |
8/22/2017 | 12:00 PM | Huns | 10 | Reds | 28 | Pool Play |
8/22/2017 | 12:00 PM | Blacks | 47 | Lone Star | 7 | Pool Play |
8/22/2017 | 12:20 PM | Valkyries (W) | 33 | Hawks (W) | 5 | Pool Play |
8/22/2017 | 12:20 PM | Harlequins (W) | 10 | Reds (W) | 10 | Pool Play |
8/22/2017 | 1:00 PM | Reds | 26 | Lone Star | 12 | Pool Play |
8/22/2017 | 1:00 PM | Huns | 21 | Blacks | 12 | Pool Play |
8/22/2017 | 1:20 PM | Hawks (W) | 19 | Reds (W) | 7 | Pool Play |
8/22/2017 | 1:20 PM | Valkyries (W) | 19 | Harlequins (W) | 5 | Pool Play |
8/22/2017 | 2:20 PM | Reds | 38 | Lone Star | 0 | SFs |
8/22/2017 | 2:20 PM | Blacks | 12 | Huns | 26 | SFs |
8/22/2017 | 2:40 PM | Valkyries (W) | 45 | Reds (W) | 7 | SFs |
8/22/2017 | 2:40 PM | Hawks (W) | 29 | Harlequins (W) | 12 | SFs |
8/22/2017 | 3:20 PM | Lone Star | 28 | Austin Blacks | 0 | 3rd/4th |
8/22/2017 | 3:40 PM | Reds (W) | 12 | Harlequins (W) | 32 | 3rd/4th |
8/22/2017 | 4:00 PM | Reds | 35 | Huns | 21 | Cup |
8/22/2017 | 4:20 PM | Valkyries (W) | 36 | Hawks (W) | 7 | Cup |
Standings
RED RIVER – MEN |
6/17 |
6/24 |
7/8 |
7/22 |
||
Team |
Total PTS |
Q-1 |
Q-2 |
Q-3 |
Q-4 |
|
Dallas Reds | 18 | 2 | 6 | 4 | 6 | Advances to Club 7s Nationals as #12 seed |
Austin Huns | 16 | 4 | 2 | 6 | 4 | Advances to Club 7s Nationals as #16 seed |
Austin Blacks | 14 | 6 | 4 | 2 | 2 | |
Phantoms | 1 | 1 | 0 | 0 | 0 | |
Tulsa | 1 | 0 | 1 | 0 | 0 | |
HARC | 1 | 0 | 1 | 0 | ||
Little Rock | 0 | 0 | 0 | 0 | 0 |
RED RIVER – WOMEN |
6/17 |
6/24 |
7/8 |
7/22 |
||
Team |
Total PTS |
Q-1 |
Q-2 |
Q-3 |
Q-4 |
|
ARPTC | 18 | 6 | 6 | 6 | 0 | Advances to Club 7s Nationals as #3 seed |
Austin Valkyries | 18 | 4 | 4 | 4 | 6 | Advances to Club 7s Nationals as #15 seed |
Hawks | 8 | 2 | 2 | 0 | 4 | |
DARC Dames | 3 | 1 | 0 | 2 | 0 | |
Dallas Harlequins | 4 | 0 | 1 | 1 | 2 | |
Dallas Reds | 1 | 0 | 0 | 0 | 1 |
Twelve points earns an automatic entry for a team, and tournaments are scored as follows:
- First place– 6 points
- Second place – 4 points
- Third place– 2 points
- Fourth place– 1 point