Table of Contents
TRU Board
Position |
Name |
Phone # |
|
Next Election Year |
| President* | Dave McPhail | (713) 502-3507 | president@texasrugbyunion.com | 2027 |
| Vice President* | Ryan Little | ryan.little@texasrugbyunion.com | 2028 | |
| Men’s D1 Representative* | Joe Wood | joe.wood@texasrugbyunion.com | 2028 | |
| Men’s D2 Representative* | Zachary Hiller | (832) 474-9225 | zach.hiller@texasrugbyunion.com | 2027 |
| Men’s D3 Representative* | Louis Gaitan | louis.gaitan@texasrugbyunion.com | 2027 | |
| Women’s Representative* | April Armstrong | april.armstrong@texasrugbyunion.com | 2028 | |
| TRRA Representative* | Ross Davies | ross.davies@texasrugbyunion.com | NA | |
| Director of Discipline | Scot Courtney | (512) 392-9292 | dc@texasrugbyunion.com | NA |
| Judiciary Officer | Zachary Hiller | (832) 474-9225 | dc@texasrugbyunion.com | NA |
| Financial Director | David Pfleger | (713) 817-1003 | dpfleger@texasrugbyunion.com | NA |
| GU Admin | Chris ‘Hansel’ Hansen | hansel@texasrugbyunion.com | NA | |
| Mary Graham All Stars | Traci Young | traci@texasrugbyunion.com | NA | |
| TRU Operations/Events | Max Wilson | max.wilson@texasrugbyunion.com | NA | |
| TRU Operations/Events | Heather Hines | heather.hines@texasrugbyunion.com | NA | |
| * Denotes Executive Committee Members |
Election Cycles
- President – 3 year term
- Vice President – 3 year term
- Division(s) and Women’s Representative – 3 year term
RRRC Competitions Committee
Division | Name | Email Address | Next Election Year |
| Chair | Dave McPhail | 2025 | |
| Men’s D1 Representative | Michael Norton | michael.norton@texasrugbyunion.com | 2026 |
| Men’s D1 Representative | John Dale | john.dale@texasrugbyunion.com | 2027 |
| Women’s Representative | Kiana “KC” Curl | kiana.curl@texasrugbyunion.com | 2026 |
| Women’s Representative | Haley Hunter | haley.hunter@texasrugbyunio.com | 2027 |
| Men’s D2 Representative | Rob Walker | 2026 | |
| Men’s D2 Representative | Carlos Batrez | carlos.batrez@texasrugbyunion.com | 2027 |
| Men’s D3 Representative | Travis Hughes | travis.hughes@texasrugbyunion.com | 2026 |
| Men’s D3 Representative | Jeff Wegman | jeff.wegman@texasrugbyunion.com | 2027 |
| At-Large | Caitlin Robinson | caitlin.robinson@texasrugbyunion.com | 2026 |
| Referee*** | Ross Davies | ross.davies@texasrugbyunion.com | NA |
| At-Large** | John Kurylas / Ethan McCowan | john.kurylas@texasrugbyunion.com ethan.mccowan@texasrugbyunion.com | NA |
| 7s* | Fil Keuppens | 7s@texasrugbyunion.com | NA |
Election Cycles
- Members serve two year terms with elections happening on alternate years
- Chair is appointed by members
Disciplinary Committee | |||
| Director of Discipline | Scot Courtney | (512) 312-9292 | dc@texasrugbyunion.com |
| Judiciary Officer | Zach Hiller | (832) 474-9225 | dc@texasrugbyunion.com |
| Committee Member | Chris Kelley | ||
| Committee Member | Catherine Harper | ||
| Committee Member | Tim Hagan | ||
| Committee Member | Mike Wilson | ||
Clubs & Websites
Here’s the list of all TRU Member Clubs and their website info. The TRU keeps a club contact list, which you can find here.
Issues? Email admin@texasrugbyunion.com. Thank you.